Audio | Stereo speakers tuned by AKG; Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included); Ultra High Quality Audio Playback; UHQ 32-bit & DSD support PCM: Up to 32 bits; DSD: DSD64/128 |
Water Resistance Rating | IP68 |
Video Recording | 4K video recording at 30 fps or 60fps; QHD video recording at 30 fps; 1080p HD video recording at 30 fps or 60 fps; 720p HD video recording at 30 fps; Super Slow-mo video support 720p at 960 fps; Hyperlapse video support 1080p; High CRI LED Flash; Continuous autofocus video; Take 9.1-megapixel still photos while recording 4K video |
Network & Connectivity | Enhanced 4x4 MIMO/CA, LAA, LTE Cat.18; Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM; Bluetooth v5.0 (LE up to 2Mbps), ANT+, USB type-C, NFC, location (GPS, Galileo, Glonass, BeiDou) |
Sensors | Iris sensor; HR sensor; Pressure sensor; Gyro sensor; Geomagnetic sensor; RGB Light sensor; Barometer; Hall sensor |
Audio Jack | 3.5 mm |
Battery Size | 3500 mAh |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Midnight Black |
Display Resolution | 2960x1440 |
Display Resolution Type | Quad HD |
Display Type | Super AMOLED |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 128 GB |
Maximum Expandable Memory | 400 GB |
Model Name | Galaxy S9 Plus |
Model Number | G965 |
Network Frequency Band | GSM/LTE/UMTS |
Network | 4G LTE |
Network Type | LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 8 |
Operating System Version | Oreo |
Pixels Per Inch | 529 |
Primary Camera Feature | Dual |
Primary Camera Resolution | 12 MP |
Product Height | 8.5 mm |
Product Length | 158.1 mm |
Product Weight | 189 g |
Product Width/Depth | 73.8 mm |
RAM Size | 6 GB |
Screen Size | 6.2 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Fingerprint Scanner |
Sensor 3 | Proximity Sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Video Feature 1 | Burst Mode |
Video Feature 2 | Optical Zoom |
Video Recording Resolution Type | 4K Ultra HD |
Voice Calling Capability | Yes |
Water/Dust Properties | Water Resistant and Dust Resistant |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
Audio | Stereo speakers tuned by AKG; Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included); Ultra High Quality Audio Playback; UHQ 32-bit & DSD support PCM: Up to 32 bits; DSD: DSD64/128 |
Water Resistance Rating | IP68 |
Video Recording | 4K video recording at 30 fps or 60fps; QHD video recording at 30 fps; 1080p HD video recording at 30 fps or 60 fps; 720p HD video recording at 30 fps; Super Slow-mo video support 720p at 960 fps; Hyperlapse video support 1080p; High CRI LED Flash; Continuous autofocus video; Take 9.1-megapixel still photos while recording 4K video |
Network & Connectivity | Enhanced 4x4 MIMO/CA, LAA, LTE Cat.18; Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM; Bluetooth v5.0 (LE up to 2Mbps), ANT+, USB type-C, NFC, location (GPS, Galileo, Glonass, BeiDou) |
Sensors | Iris sensor; HR sensor; Pressure sensor; Gyro sensor; Geomagnetic sensor; RGB Light sensor; Barometer; Hall sensor |
Audio Jack | 3.5 mm |
Battery Size | 3500 mAh |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Midnight Black |
Display Resolution | 2960x1440 |
Display Resolution Type | Quad HD |
Display Type | Super AMOLED |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 128 GB |
Maximum Expandable Memory | 400 GB |
Model Name | Galaxy S9 Plus |
Model Number | G965 |
Network Frequency Band | GSM/LTE/UMTS |
Network | 4G LTE |
Network Type | LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 8 |
Operating System Version | Oreo |
Pixels Per Inch | 529 |
Primary Camera Feature | Dual |
Primary Camera Resolution | 12 MP |
Product Height | 8.5 mm |
Product Length | 158.1 mm |
Product Weight | 189 g |
Product Width/Depth | 73.8 mm |
RAM Size | 6 GB |
Screen Size | 6.2 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Fingerprint Scanner |
Sensor 3 | Proximity Sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Video Feature 1 | Burst Mode |
Video Feature 2 | Optical Zoom |
Video Recording Resolution Type | 4K Ultra HD |
Voice Calling Capability | Yes |
Water/Dust Properties | Water Resistant and Dust Resistant |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
الرجاء تسجيل الدخول إلى حسابك!